We offer home delivery under the following order conditions:
Postcode | Minimum Order * | Delivery Charge |
---|---|---|
SE11 | £10.00 | £0.00 |
SW1 | £10.00 | £0.00 |
SW10 | £10.00 | £0.00 |
SW11 | £10.00 | £0.00 |
SW1A | £10.00 | £0.00 |
SW1E | £10.00 | £0.00 |
SW1H | £10.00 | £0.00 |
SW1P | £10.00 | £0.00 |
SW1V | £10.00 | £0.00 |
SW1W | £10.00 | £0.00 |
SW1X | £10.00 | £0.00 |
SW1Y | £10.00 | £0.00 |
SW3 | £10.00 | £0.00 |
SW4 | £10.00 | £0.00 |
SW5 | £10.00 | £0.00 |
SW7 | £10.00 | £0.00 |
SW8 | £10.00 | £0.00 |
SW9 | £10.00 | £0.00 |
W1 | £10.00 | £0.00 |
W1B | £10.00 | £0.00 |
W1C | £10.00 | £0.00 |
W1D | £10.00 | £0.00 |
W1F | £10.00 | £0.00 |
W1G | £10.00 | £0.00 |
W1H | £10.00 | £0.00 |
W1J | £10.00 | £0.00 |
W1K | £10.00 | £0.00 |
W1S | £10.00 | £0.00 |
W1U | £10.00 | £0.00 |
W1W | £10.00 | £0.00 |
W2 | £10.00 | £0.00 |
WC2 | £10.00 | £0.00 |
* Note you must spend at least this amount on the items, after discount, excluding any delivery or processing fees.
Our Address
28 Denbigh Street, PimlicoOur Contact Information
020 7821 1317
Monday | Closed |
---|---|
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Please note, we stop taking online orders at 10:30pm when the kitchen closes.
If you have forgotten your password, or would like to reset it then enter your email below and click "Reset".
A new password will be generated and sent to your email. Please remember to check your spam folder for the password.